America's favourite slice — the biggest chains and the boldest styles, from coal-fired Neapolitan to Detroit's crispy-edged squares.
🗺️ US Regional Styles
🌍 Pizza Around the World
🧀 Pizza Ingredients
🏆 Pizza Rankings
🍕 Build Your Pizza
📐 Pizza Math
📅 Calorie Reference
| Style | Slice (cal) | Serving size | Notes |
|---|---|---|---|
| Neapolitan (Margherita) | ~250 | 1 slice (200g) | Simple, fresh — lowest cal style |
| New York Style | ~285 | 1 large slice | Fold it — you'll eat two |
| Thin Crust (generic) | ~220 | 1 slice | Less dough, fewer calories |
| Chicago Deep Dish | ~400 | 1 slice | Cheese and meat-heavy |
| Detroit Style | ~350 | 1 square | Oily base adds up fast |
| Sicilian | ~330 | 1 thick slice | Dense focaccia crust |
| St. Louis Cracker | ~190 | 3 squares | Tiny squares, but Provel is rich |
| Pepperoni (standard) | ~310 | 1 slice | Adds ~35 cal vs plain |
| Extra Cheese | ~340 | 1 slice | +50–80 cal over standard |
| Cauliflower Crust | ~180 | 1 slice | Lower carb, similar protein |
🔥 Oven Guide
🗳️ Hot Takes — vote on pizza controversies